Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. |
---|---|---|---|---|
1 | KNOCK ON WOOD (H5) 0aDaDa1a4a0a0a6a4a7a | J. VAN RIJN M. SCHUB | 1900m | |
2 | WINNETOU DIAMANT (H7) 5a2a4a3a4a6a5a6a2a2a | R. BAKKER J. FRANZL | 1900m | |
3 | EAGLE IN THE SKY (H5) DaDa5aDa1a | C. ERIKSSON JUUL MORTEN | 1900m | |
4 | KEN BULL (H6) 0aDaDa5a1a4a4a2a3aDa | C. F. KAMMINGA B. WARNKE | 1900m | |
5 | KONDOR DREAM (H7) 6a0a0a2a0a | M. HAUBER LINDA FYHR | 1900m | |
6 | ITO (M7) 2a2a5a2a1a3a3a3a1a7a | G. STEINHAUS J. HOLZSCHUH | 1900m | |
7 | BRADY (H4) 1a2a3a0a1a | M. NIMCZYK W. NIMCZYK | 1900m | |
8 | SIR BOURBON (M6) 6a5a2a7a6a6a | R. HAFVENSTROM HARALD SYKORA | 1900m | |
9 | THE NATURAL (H7) 5a3a8a3a2a3a7a4a7a7a | R. EBBINGE B. SPANGENBERG | 1900m | |
10 | BODY N SOUL (M6) 2m6a5m2m6aDmDm(22)8a7a | M. LENDERS M. LENDERS | 1900m |
BASE | |
---|---|
10 | BODY N SOUL |
2 | WINNETOU DIAMANT |
3 | EAGLE IN THE SKY |
CHANCES REGULIERES | |
---|---|
7 | BRADY |
OUTSIDERS | |
---|---|
4 | KEN BULL |